Incidents (4,534 documented)
| Incident OPA Case 2017OPA-0265 | |
| Date | Jul 04, 2015 | 
| Report # | OPA Case 2017OPA-0265 | 
| Department | Seattle Police Department | 
| Officers | Alan G. Cruise | 
| Description | Allegation — Investigations and ReportsName: Alan CruiseBadge #: 6028 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | South - ROBERT - R2 Seattle, WA | 
| Incident OPA Case 2015OPA-1050 | |
| Date | Jul 04, 2015 | 
| Report # | OPA Case 2015OPA-1050 | 
| Department | Seattle Police Department | 
| Officers | George M. Derezes | 
| Description | Allegation — Investigations and ReportsName: George DerezesBadge #: 7401 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - UNION - U3 Seattle, WA | 
| Incident OPA Case 2015OPA-1018 | |
| Date | Jul 03, 2015 | 
| Report # | OPA Case 2015OPA-1018 | 
| Department | Seattle Police Department | 
| Officers | Mark L. Gallegos | 
| Description | Allegation — Vehicle OperationName: Mark GallegosBadge #: 7582 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2015OPA-1528 | |
| Date | Jul 03, 2015 | 
| Report # | OPA Case 2015OPA-1528 | 
| Department | Seattle Police Department | 
| Officers | Tad K. Willoughby | 
| Description | Allegation — Courtesy and DemeanorName: Tad WilloughbyBadge #: 5560 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - MARY - M3 Seattle, WA | 
| Incident OPA Case 2015OPA-1022 | |
| Date | Jul 03, 2015 | 
| Report # | OPA Case 2015OPA-1022 | 
| Department | Seattle Police Department | 
| Officers | William K. Campbell , Walker R. Dickson | 
| Description | Allegation 1 — Courtesy and DemeanorName: William CampbellBadge #: 6887 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Courtesy and DemeanorName: Walker DicksonBadge #: 7288 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | East - EDWARD - E2 Seattle, WA | 
| Incident OPA Case 2015OPA-1267 | |
| Date | Jul 03, 2015 | 
| Report # | OPA Case 2015OPA-1267 | 
| Department | Seattle Police Department | 
| Officers | Jesse A. Thomas | 
| Description | Allegation — Video and Audio RecordingName: Jesse ThomasBadge #: 7679 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
| Incident OPA Case 2015OPA-1082 | |
| Date | Jul 01, 2015 | 
| Report # | OPA Case 2015OPA-1082 | 
| Department | Seattle Police Department | 
| Officers | Dale J. Giese | 
| Description | Allegation 1 — Video and Audio RecordingName: Dale GieseBadge #: 5712 Disposition: OPA All Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Video and Audio RecordingName: Dale GieseBadge #: 5712 Disposition: OPA All Allegations Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - QUEEN - Q2 Seattle, WA | 
| Incident OPA Case 2015OPA-1001 | |
| Date | Jul 01, 2015 | 
| Report # | OPA Case 2015OPA-1001 | 
| Department | Seattle Police Department | 
| Officers | Anissa M. Streb | 
| Description | Allegation — Courtesy and DemeanorName: Anissa StrebBadge #: 7140 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Southwest - WILLIAM - W1 Seattle, WA | 
| Incident OPA Case 2015OPA-1016 | |
| Date | Jul 01, 2015 | 
| Report # | OPA Case 2015OPA-1016 | 
| Department | Seattle Police Department | 
| Officers | Kevin B. Stewart | 
| Description | Allegation — No Misconduct AllegedName: Kevin StewartBadge #: 4993 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2015OPA-1922 | |
| Date | Jun 30, 2015 | 
| Report # | OPA Case 2015OPA-1922 | 
| Department | Seattle Police Department | 
| Officers | Devlin A. Carey | 
| Description | Allegation 1 — Investigations and ReportsName: Devlin CareyBadge #: 7723 Disposition: OPA Partially Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Investigations and ReportsName: Devlin CareyBadge #: 7723 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 3 — Bias-free PolicingName: Devlin CareyBadge #: 7723 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: Community Member Case Status: Completed Legend | 
| Address | East - EDWARD - E2 Seattle, WA | 
| Incident OPA Case 2015OPA-0974 | |
| Date | Jun 28, 2015 | 
| Report # | OPA Case 2015OPA-0974 | 
| Department | Seattle Police Department | 
| Officers | Jose R. Silva | 
| Description | Allegation 1 — Force - UseName: Jose SilvaBadge #: 6919 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Bias-free PolicingName: Jose SilvaBadge #: 6919 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | East - EDWARD - E2 Seattle, WA | 
| Incident OPA Case 2015OPA-1335 | |
| Date | Jun 28, 2015 | 
| Report # | OPA Case 2015OPA-1335 | 
| Department | Seattle Police Department | 
| Officers | Audi A. Acuesta | 
| Description | Allegation — Video and Audio RecordingName: Audi AcuestaBadge #: 7417 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | North - BOY - B1 Seattle, WA | 
| Incident OPA Case 2015OPA-1192 | |
| Date | Jun 28, 2015 | 
| Report # | OPA Case 2015OPA-1192 | 
| Department | Seattle Police Department | 
| Officers | Terry C. Bailey | 
| Description | Allegation — Force - UseName: Terry BaileyBadge #: 6848 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2015OPA-1000 | |
| Date | Jun 28, 2015 | 
| Report # | OPA Case 2015OPA-1000 | 
| Department | Seattle Police Department | 
| Officers | Mika K. Walior , John R. Chesney | 
| Description | Allegation 1 — Discretion and AuthorityName: John ChesneyBadge #: 7661 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - UseName: John ChesneyBadge #: 7661 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Discretion and AuthorityName: Mika HarmonBadge #: 7666 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Force - UseName: Mika HarmonBadge #: 7666 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2016OPA-1146 | |
| Date | Jun 28, 2015 | 
| Report # | OPA Case 2016OPA-1146 | 
| Department | Seattle Police Department | 
| Officers | Elizabeth J. Kennedy | 
| Description | AllegationName: Elizabeth KennedyBadge #: 7725 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | West - KING - K2 Seattle, WA | 
| Incident OPA Case 2015OPA-1027 | |
| Date | Jun 27, 2015 | 
| Report # | OPA Case 2015OPA-1027 | 
| Department | Seattle Police Department | 
| Officers | John T. Marion | 
| Description | Allegation — ProfessionalismName: John MarionBadge #: 6963 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - KING - K2 Seattle, WA | 
| Incident OPA Case 2015OPA-1913 | |
| Date | Jun 27, 2015 | 
| Report # | OPA Case 2015OPA-1913 | 
| Department | Seattle Police Department | 
| Officers | Troy M. Johnson , Demethra R. Behn | 
| Description | Allegation 1Name: Troy JohnsonBadge #: 7614 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Demethra BehnBadge #: 7717 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | South - ROBERT - R3 Seattle, WA | 
| Incident OPA Case 2015OPA-0990 | |
| Date | Jun 26, 2015 | 
| Report # | OPA Case 2015OPA-0990 | 
| Department | Seattle Police Department | 
| Officers | Nathan A. Jerome | 
| Description | Allegation 1 — Bias-free PolicingName: Nathan JeromeBadge #: 7473 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Force - ReportingName: Nathan JeromeBadge #: 7473 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | North - UNION - U2 Seattle, WA | 
| Incident OPA Case 2015OPA-1042 | |
| Date | Jun 26, 2015 | 
| Report # | OPA Case 2015OPA-1042 | 
| Department | Seattle Police Department | 
| Officers | Nathan A. Jerome | 
| Description | AllegationName: Nathan JeromeBadge #: 7473 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | North - UNION - U2 Seattle, WA | 
| Incident OPA Case 2015OPA-0997 | |
| Date | Jun 26, 2015 | 
| Report # | OPA Case 2015OPA-0997 | 
| Department | Seattle Police Department | 
| Officers | Eric Michl | 
| Description | Allegation 1 — Courtesy and DemeanorName: Eric MichlBadge #: 4494 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Courtesy and DemeanorName: Eric MichlBadge #: 4494 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - JOHN - J1 Seattle, WA |