Incidents (4,534 documented)
| Incident OPA Case 2015OPA-1144 | |
| Date | Jul 11, 2015 | 
| Report # | OPA Case 2015OPA-1144 | 
| Department | Seattle Police Department | 
| Officers | Gary M. Nelson | 
| Description | Allegation — Investigations and ReportsName: Gary NelsonBadge #: 4932 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2015OPA-1071 | |
| Date | Jul 11, 2015 | 
| Report # | OPA Case 2015OPA-1071 | 
| Department | Seattle Police Department | 
| Officers | G A. Bernal | 
| Description | Allegation — ProfessionalismName: Gilbert BernalBadge #: 5467 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | South - ROBERT - R3 Seattle, WA | 
| Incident OPA Case 2015OPA-1081 | |
| Date | Jul 11, 2015 | 
| Report # | OPA Case 2015OPA-1081 | 
| Department | Seattle Police Department | 
| Officers | Franklin D. Poblocki | 
| Description | AllegationName: Franklin PoblockiBadge #: 6613 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - QUEEN - Q2 Seattle, WA | 
| Incident OPA Case 2015OPA-1084 | |
| Date | Jul 10, 2015 | 
| Report # | OPA Case 2015OPA-1084 | 
| Department | Seattle Police Department | 
| Officers | F P. Sele | 
| Description | Allegation — Complaints - InternalName: F SeleBadge #: 7778 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
| Incident OPA Case 2015OPA-1930 | |
| Date | Jul 09, 2015 | 
| Report # | OPA Case 2015OPA-1930 | 
| Department | Seattle Police Department | 
| Officers | Ian P. Walsh , Brandon W. Caille | 
| Description | Allegation 1 — ProfessionalismName: Brandon CailleBadge #: 6967 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — ProfessionalismName: Brandon CailleBadge #: 6967 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 3 — ProfessionalismName: Ian WalshBadge #: 6969 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 4 — ProfessionalismName: Ian WalshBadge #: 6969 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Initiated Case Status: Completed Legend | 
| Address | X - XX Seattle, WA | 
| Incident OPA Case 2015OPA-1349 | |
| Date | Jul 09, 2015 | 
| Report # | OPA Case 2015OPA-1349 | 
| Department | Seattle Police Department | 
| Officers | Ellessar H. Dani | 
| Description | Allegation — Tickets and Traffic Contact ReportsName: Ellessar DaniBadge #: 7380 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - QUEEN - Q3 Seattle, WA | 
| Incident OPA Case 2015OPA-1235 | |
| Date | Jul 09, 2015 | 
| Report # | OPA Case 2015OPA-1235 | 
| Department | Seattle Police Department | 
| Officers | Sage A. Farwell | 
| Description | Allegation — Bias-free PolicingName: Sage FarwellBadge #: 5727 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2015OPA-1037 | |
| Date | Jul 08, 2015 | 
| Report # | OPA Case 2015OPA-1037 | 
| Department | Seattle Police Department | 
| Officers | Todd M. Novisedlak , Joel A. Nark | 
| Description | Allegation 1 — Courtesy and DemeanorName: Todd NovisedlakBadge #: 5884 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Courtesy and DemeanorName: Joel NarkBadge #: 5151 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Southwest - WILLIAM - W1 Seattle, WA | 
| Incident OPA Case 2015OPA-1054 | |
| Date | Jul 08, 2015 | 
| Report # | OPA Case 2015OPA-1054 | 
| Department | Seattle Police Department | 
| Officers | Jan P. Moon | 
| Description | Allegation 1 — Video and Audio RecordingName: Jan MoonBadge #: 5798 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Bias-free PolicingName: Jan MoonBadge #: 5798 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2015OPA-1391 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1391 | 
| Department | Seattle Police Department | 
| Officers | Johney Stevens | 
| Description | Allegation — Search and SeizureName: Johney StevensBadge #: 5072 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - MARY - M2 Seattle, WA | 
| Incident OPA Case 2015OPA-1113 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1113 | 
| Department | Seattle Police Department | 
| Officers | Michael M. Chin | 
| Description | Allegation — Tickets and Traffic Contact ReportsName: Michael ChinBadge #: 4814 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | South - SAM - S3 Seattle, WA | 
| Incident OPA Case 2015OPA-1112 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1112 | 
| Department | Seattle Police Department | 
| Officers | Thomas F. Ovens , John T. Brooks | 
| Description | Allegation 1Name: John BrooksBadge #: 5774 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Thomas OvensBadge #: 6392 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | South - OCEAN - O1 Seattle, WA | 
| Incident OPA Case 2015OPA-1030 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1030 | 
| Department | Seattle Police Department | 
| Officers | Robert L. Strozier | 
| Description | Allegation — Service QualityName: Robert StrozierBadge #: 7935 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | East - EDWARD - E3 Seattle, WA | 
| Incident OPA Case 2015OPA-1060 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1060 | 
| Department | Seattle Police Department | 
| Officers | Michael R. Griffin , Terry J. Persun | 
| Description | Allegation 1 — ProfessionalismName: Terry PersunBadge #: 7512 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Michael GriffinBadge #: 5875 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | East - GEORGE - G3 Seattle, WA | 
| Incident OPA Case 2015OPA-1044 | |
| Date | Jul 07, 2015 | 
| Report # | OPA Case 2015OPA-1044 | 
| Department | Seattle Police Department | 
| Officers | Kyle L. Knox , Steven O. Stone , Adam D. Beatty | 
| Description | Allegation 1 — Video and Audio RecordingName: Adam BeattyBadge #: 7453 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Investigations and ReportsName: Steven StoneBadge #: 7540 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Investigations and ReportsName: Kyle KnoxBadge #: 7787 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - NORA - N2 Seattle, WA | 
| Incident OPA Case 2015OPA-1021 | |
| Date | Jul 06, 2015 | 
| Report # | OPA Case 2015OPA-1021 | 
| Department | Seattle Police Department | 
| Officers | Michael P. Silvagni | 
| Description | Allegation — No Misconduct AllegedName: Michael SilvagniBadge #: 7727 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - QUEEN - Q1 Seattle, WA | 
| Incident OPA Case 2015OPA-1070 | |
| Date | Jul 06, 2015 | 
| Report # | OPA Case 2015OPA-1070 | 
| Department | Seattle Police Department | 
| Officers | Robert A. Howard | 
| Description | Allegation — No Misconduct AllegedName: Robert HowardBadge #: 5255 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - BOY - B2 Seattle, WA | 
| Incident OPA Case 2015OPA-1013 | |
| Date | Jul 05, 2015 | 
| Report # | OPA Case 2015OPA-1013 | 
| Department | Seattle Police Department | 
| Officers | Autumn L. Arbogast | 
| Description | Allegation — Vehicle OperationName: Autumn ArbogastBadge #: 5444 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - MARY - M1 Seattle, WA | 
| Incident OPA Case 2015OPA-1063 | |
| Date | Jul 05, 2015 | 
| Report # | OPA Case 2015OPA-1063 | 
| Department | Seattle Police Department | 
| Officers | Shawn C. Martinell , Adam C. Clinton | 
| Description | Allegation 1 — Force - UseName: Shawn MartinellBadge #: 6907 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - UseName: Adam ClintonBadge #: 6901 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: SPD - Initiated Case Status: Completed Legend | 
| Address | South - ROBERT - R2 Seattle, WA | 
| Incident OPA Case 2015OPA-1475 | |
| Date | Jul 05, 2015 | 
| Report # | OPA Case 2015OPA-1475 | 
| Department | Seattle Police Department | 
| Officers | Jason M. Tucker , Jason K. Atofau | 
| Description | Allegation 1 — Video and Audio RecordingName: Jason AtofauBadge #: 6921 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Process as Supv Action Allegation 2 — Video and Audio RecordingName: Jason TuckerBadge #: 7445 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | South - ROBERT - R2 Seattle, WA |