Officer Detail: F P. Sele
General Information
| Name | F P. Sele | 
| OpenOversight ID | 1425 | 
| Department | Seattle Police Department | 
| Race | Pacific Islander | 
| Gender | Male | 
| Birth Year (Age) | 1981 (~44 y/o) | 
| First Employment Date | None | 
| Number of known incidents | 6 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7778 | Training - Wscjc Squad (Academy) | 2020-09-01 | ||
| Police Officer | 7778 | Southwest Pct 2Nd W - Frank | 2019-10-14 | 2020-09-01 | |
| Police Officer | 7778 | Southwest Pct 2Nd W - F/W Relief | 2017-06-29 | 2019-10-14 | |
| Police Officer | 7778 | North Pct 2Nd W - John | 2017-03-28 | 2017-06-29 | |
| Acting Police Sergeant | 7778 | North Pct 2Nd W - John | 2016-10-20 | 2017-03-28 | |
| Police Officer | 7778 | North Pct 2Nd W - John | 2016-08-16 | 2016-10-20 | |
| Police Officer | 7778 | North Pct 2Nd W - Nora | 2016-04-26 | 2016-08-16 | |
| Police Student Officer | 7778 | Training - Field Training Squad | 2015-02-12 | 2016-04-26 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $110,140.00 | (data incomplete) | 2021 | |
| $121,633.68 | $29,349.46 | $150,983.14 | 2020 | 
Incidents
| Incident OPA Case 2019OPA-0240 | |
| Date | Apr 13, 2019 | 
| Report # | OPA Case 2019OPA-0240 | 
| Department | Seattle Police Department | 
| Officers | Yves R. Luc , F P. Sele | 
| Description | Allegation 1 — Discretion and AuthorityName: F SeleBadge #: 7778 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Stops, Detentions and ArrestsName: F SeleBadge #: 7778 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Stops, Detentions and ArrestsName: Yves LucBadge #: 8640 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Discretion and AuthorityName: Yves LucBadge #: 8640 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0308 | |
| Date | Feb 24, 2019 | 
| Report # | OPA Case 2019OPA-0308 | 
| Department | Seattle Police Department | 
| Officers | Kira H. Fischer , F P. Sele , Raymond S. Fischer | 
| Description | Allegation 1 — Crisis InterventionName: F SeleBadge #: 7778 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 2 — Force - UseName: Kira GuzmanBadge #: 8506 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Force - UseName: Raymond FischerBadge #: 8599 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2016OPA-1121 | |
| Date | Sep 09, 2016 | 
| Report # | OPA Case 2016OPA-1121 | 
| Department | Seattle Police Department | 
| Officers | F P. Sele | 
| Description | Allegation — Investigations and ReportsName: F SeleBadge #: 7778 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - JOHN - J3 Seattle, WA | 
| Incident OPA Case 2016OPA-0765 | |
| Date | Jan 20, 2016 | 
| Report # | OPA Case 2016OPA-0765 | 
| Department | Seattle Police Department | 
| Officers | F P. Sele | 
| Description | Allegation — Training, Qualification and CertificationName: F SeleBadge #: 7778 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2015OPA-1304 | |
| Date | Aug 21, 2015 | 
| Report # | OPA Case 2015OPA-1304 | 
| Department | Seattle Police Department | 
| Officers | F P. Sele | 
| Description | Allegation — Investigations and ReportsName: F SeleBadge #: 7778 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Organization Case Status: Completed Legend | 
| Address | North - NORA - N3 Seattle, WA | 
| Incident OPA Case 2015OPA-1084 | |
| Date | Jul 10, 2015 | 
| Report # | OPA Case 2015OPA-1084 | 
| Department | Seattle Police Department | 
| Officers | F P. Sele | 
| Description | Allegation — Complaints - InternalName: F SeleBadge #: 7778 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case 2019OPA-0240
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
- 
            Closed Case Summary OPA Case 2019OPA-0308
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
- 
            Closed Case Summary OPA Case 2016OPA-0765
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
