Officer Detail: Therese L. Beemster
General Information
| Name | Therese L. Beemster | 
| OpenOversight ID | 114 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Female | 
| Birth Year (Age) | 1960 (~65 y/o) | 
| First Employment Date | 1998-12-08 | 
| Number of known incidents | 4 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant Detective | 6354 | Opa - Investigations - Team C | 2021-10-26 | ||
| Police Sergeant Detective | 6354 | Opa - Investigations - Team A | 2019-10-14 | 2021-10-26 | |
| Police Sergeant Detective | 6354 | Opa - Internal Investigations - Squad A | 2017-01-13 | 2019-10-14 | |
| Police Sergeant | 6354 | Opa - Internal Investigations Intake - Squad A | 2016-04-26 | 2017-01-13 | |
| Police Sergeant | 6354 | North Pct 2Nd W - Nora | 2015-02-12 | 2016-04-26 | |
| Police Sergeant | 6354 | North Pct 2Nd W - Nora | 2014-05-01 | 2015-02-12 | |
| Acting Police Sergeant | 6354 | North Pct 2Nd W - Nora | 2012-11-05 | 2014-05-01 | |
| Police Officer | 6354 | West Pct 2Nd W - Relief Sgts | 2011-08-09 | 2012-11-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $140,000.00 | (data incomplete) | 2021 | |
| $170,158.17 | $22,363.65 | $192,521.82 | 2020 | 
Incidents
| Incident OPA Case 2018OPA-0066 | |
| Date | Jan 05, 2018 | 
| Report # | OPA Case 2018OPA-0066 | 
| Department | Seattle Police Department | 
| Officers | Therese L. Beemster | 
| Description | Allegation — ProfessionalismName: Therese BeemsterBadge #: 6354 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
| Incident OPA Case 2015OPA-0761 | |
| Date | May 25, 2015 | 
| Report # | OPA Case 2015OPA-0761 | 
| Department | Seattle Police Department | 
| Officers | Therese L. Beemster | 
| Description | Allegation — Courtesy and DemeanorName: Therese BeemsterBadge #: 6354 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | North - NORA - N2 Seattle, WA | 
| Incident OPA Case 2015OPA-0271 | |
| Date | Dec 24, 2014 | 
| Report # | OPA Case 2015OPA-0271 | 
| Department | Seattle Police Department | 
| Officers | Todd E. Olson , Therese L. Beemster , Brien Escalante , Suzanne M. Parton | 
| Description | Allegation 1 — Video and Audio RecordingName: Brien EscalanteBadge #: 7580 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Video and Audio RecordingName: Brien EscalanteBadge #: 7580 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Video and Audio RecordingName: Suzanne PartonBadge #: 5830 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Video and Audio RecordingName: Suzanne PartonBadge #: 5830 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 5 — Video and Audio RecordingName: Todd OlsonBadge #: 7746 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 6 — Video and Audio RecordingName: Todd OlsonBadge #: 7746 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 7 — Video and Audio RecordingName: Therese BeemsterBadge #: 6354 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 8 — Video and Audio RecordingName: Therese BeemsterBadge #: 6354 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | North - UNION - U2 Seattle, WA | 
| Incident OPA Case OPA2014-0012 | |
| Date | Apr 29, 2014 | 
| Report # | OPA Case OPA2014-0012 | 
| Department | Seattle Police Department | 
| Officers | Therese L. Beemster | 
| Description | Allegation 1 — Information and Communications SystemsName: Therese BeemsterBadge #: 6354 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — ConfidentialityName: Therese BeemsterBadge #: 6354 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | Southwest - FRANK - F1 Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case OPA2014-0012
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
