Officer Detail: Failautusi R. Saau
General Information
| Name | Failautusi R. Saau | 
| OpenOversight ID | 1385 | 
| Department | Seattle Police Department | 
| Race | Pacific Islander | 
| Gender | Male | 
| Birth Year (Age) | 1982 (~43 y/o) | 
| First Employment Date | None | 
| Number of known incidents | 4 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7655 | Southwest Pct 2Nd W - Frank | 2015-02-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $110,680.00 | (data incomplete) | 2021 | |
| $123,491.36 | $15,086.32 | $138,577.68 | 2020 | 
Incidents
| Incident OPA Case 2019OPA-0802 | |
| Date | Oct 29, 2019 | 
| Report # | OPA Case 2019OPA-0802 | 
| Department | Seattle Police Department | 
| Officers | Robert J. Terrell , Brian C. Muoio , Brent J. Moore , Failautusi R. Saau , Alexander Jenkins , Ryan B. Blake , Carl Woodward , Jonathan A. Matthews , Bryan V. Grozav , Patrick S. Haskins | 
| Description | Allegation 1Name: Brent MooreBadge #: 5994 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Ryan BlakeBadge #: 6980 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 3Name: Alexander JenkinsBadge #: 5630 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 4Name: Brian MuoioBadge #: 8381 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 5Name: Patrick HaskinsBadge #: 8541 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 6Name: Failautusi SaauBadge #: 7655 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 7Name: Robert TerrellBadge #: 8558 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 8Name: Bryan GrozavBadge #: 8363 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 9Name: Jonathan MatthewsBadge #: 8386 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 10Name: Carl WoodwardBadge #: 8324 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2018OPA-0507 | |
| Date | May 14, 2018 | 
| Report # | OPA Case 2018OPA-0507 | 
| Department | Seattle Police Department | 
| Officers | German R. Barreto , Failautusi R. Saau | 
| Description | Allegation 1 — Bias-free PolicingName: Failautusi SaauBadge #: 7655 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Bias-free PolicingName: German BarretoBadge #: 7590 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | Southwest - FRANK - F1 Seattle, WA | 
| Incident OPA Case 2017OPA-1240 | |
| Date | Dec 01, 2017 | 
| Report # | OPA Case 2017OPA-1240 | 
| Department | Seattle Police Department | 
| Officers | Failautusi R. Saau | 
| Description | AllegationName: Failautusi SaauBadge #: 7655 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Southwest - FRANK - F3 Seattle, WA | 
| Incident OPA Case 2015OPA-0915 | |
| Date | Mar 31, 2015 | 
| Report # | OPA Case 2015OPA-0915 | 
| Department | Seattle Police Department | 
| Officers | Failautusi R. Saau | 
| Description | Allegation — Stops, Detentions and ArrestsName: Failautusi SaauBadge #: 7655 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | X - XX Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case 2018OPA-0507
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
 
           
           
          