Officer Detail: Vontrail L. Lee
General Information
| Name | Vontrail L. Lee | 
| OpenOversight ID | 952 | 
| Department | Seattle Police Department | 
| Race | Black | 
| Gender | Male | 
| Birth Year (Age) | 1968 (~57 y/o) | 
| First Employment Date | 2018-07-17 | 
| Number of known incidents | 6 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8624 | West Pct 1St W - K/Q (Early) | 2020-09-01 | ||
| Police Officer | 8624 | West Pct 1St W - Kq/Dm Relief | 2019-10-14 | 2020-09-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $107,000.00 | (data incomplete) | 2021 | |
| $118,090.91 | $115,589.77 | $233,680.68 | 2020 | 
Incidents
| Incident OPA Case 2021OPA-0496 | |
| Date | Nov 04, 2021 | 
| Report # | OPA Case 2021OPA-0496 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee , Andrew M. Daane | 
| Description | Allegation 1 — Duty to Provide IdentificationName: Andrew DaaneBadge #: 8493 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 2 — Crisis InterventionName: Andrew DaaneBadge #: 8493 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 3 — Duty to Provide IdentificationName: Andrew DaaneBadge #: 8493 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 4 — Crisis InterventionName: Andrew DaaneBadge #: 8493 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 5 — Crisis InterventionName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 6 — Force - De-EscalationName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 7 — ProfessionalismName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 8 — ProfessionalismName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 9 — Force - De-EscalationName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 10 — Crisis InterventionName: Vontrail LeeBadge #: 8624 Disposition: Discipline: Incident Type: OPA Investigation Finding: Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0770 | |
| Date | Dec 26, 2020 | 
| Report # | OPA Case 2020OPA-0770 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee , Zachariah J. Halpin | 
| Description | Allegation 1 — Force - ReportingName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Force - UseName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Performance of DutyName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 4 — Performance of DutyName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 5 — Force - ReportingName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 6 — Force - UseName: Zachariah HalpinBadge #: 8626 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 7 — Force - InvestigationName: Vontrail LeeBadge #: 8624 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 8 — Performance of DutyName: Vontrail LeeBadge #: 8624 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 9 — Force - InvestigationName: Vontrail LeeBadge #: 8624 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 10 — Performance of DutyName: Vontrail LeeBadge #: 8624 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0852 | |
| Date | Nov 19, 2019 | 
| Report # | OPA Case 2019OPA-0852 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee | 
| Description | Allegation — ProfessionalismName: Vontrail LeeBadge #: 8624 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0810 | |
| Date | Nov 02, 2019 | 
| Report # | OPA Case 2019OPA-0810 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee | 
| Description | Allegation — Vehicle OperationName: Vontrail LeeBadge #: 8624 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0596 | |
| Date | Aug 19, 2019 | 
| Report # | OPA Case 2019OPA-0596 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee , Stephen W. Cloninger | 
| Description | Allegation 1 — ProfessionalismName: Vontrail LeeBadge #: 8624 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Stephen CloningerBadge #: 8356 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0297 | |
| Date | May 04, 2019 | 
| Report # | OPA Case 2019OPA-0297 | 
| Department | Seattle Police Department | 
| Officers | Vontrail L. Lee | 
| Description | AllegationName: Vontrail LeeBadge #: 8624 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
 
           
           
          